Features
DLC QPL Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
Color and Power Selectable
Choose lumen output and color temperature before installation with integrated switch
Controls Options
Maximizes energy savings with an optional Microwave Bi-Level Dimming & Daylight control, or Bluetooth Mesh Wireless Networked Control.
Emergency Backup Available
When there is a power outage, the emergency backup driver and battery will power the
light for at least 90 mins.
Specs & Variations
FSWE-4D | |||||||||
Wattage Selected to | 48W | 40W | 32W | ||||||
Lumen Package | 5,600 lm | 4,800 lm | 4,000 lm | ||||||
CCT Selected to | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 5,520 lm | 5,616 lm | 5,568 lm | 4,720 lm | 4,800 lm | 4,760 lm | 3,872 lm | 3,936 lm | 3,904 lm |
* all models are wattage and 3500k/4000k/5000k CCT field-selectable.
Build Your Light
Family | Model | Mount | Control | Emergency Backup |
FSWE | ||||
4D - 4ft, 48w/40w/32w Power & 3500/4000/5000k CCT selectable | [Blank] - Surface mount | [Blank] - no control | [Blank] - none emergency | |
AC - Aircraft cable | MCD - Bi-level microwave and daylight sensor | EM500 - 500 lumen, 90 mins | ||
WBN - Bluetooth NLC node | EM1000 - 1,000 lumen, 90 mins | |||
WBM - Bluetooth NLC node w/ microwave & daylight sensor | EM1800 - 1,800 lumen, 90 mins | |||
EM2500 - 2,500 lumen, 90 mins |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FSWE series Product Specification Sheet |
* specifications are subject to change without notice.
FSWE series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
---|---|---|---|---|---|
73 | 1st (Latest) | FSWE-4D config. to 32W 3500K | 32 | 3500K | Download IES |
74 | 1st (Latest) | FSWE-4D config. to 32W 4000K | 32 | 4000K | Download IES |
75 | 1st (Latest) | FSWE-4D config. to 32W 5000K | 32 | 5000K | Download IES |
76 | 1st (Latest) | FSWE-4D config. to 40W 3500K | 40 | 3500K | Download IES |
77 | 1st (Latest) | FSWE-4D config. to 40W 4000K | 40 | 4000K | Download IES |
78 | 1st (Latest) | FSWE-4D config. to 40W 5000K | 40 | 5000K | Download IES |
79 | 1st (Latest) | FSWE-4D config. to 48W 3500K | 48 | 3500K | Download IES |
80 | 1st (Latest) | FSWE-4D config. to 48W 4000K | 48 | 4000K | Download IES |
81 | 1st (Latest) | FSWE-4D config. to 48W 5000K | 48 | 5000K | Download IES |
GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
215 | FSWE-4D-(MCx/WBx, EMx, Blank, Both) | S-1TG4FG | 5.1 | Standard | Direct Linear Ambient Luminaires |