Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
CCT and Lumen Selectable
Choose lumen output and color temperature (4000/5000K) before, during, or after the installation with integrated dip switch.
Bi-level Control Option
Bi-Level Dimming control maximizes energy savings and is simpler than ever by combining an occupancy sensor, a timer, customizable three-step dimming switches and a photo sensor to detect the amount of ambient light surrounding the fixture.
Daylight Harvesting Option
Daylight Harvesting Sensor is a control device that reduces electric light in building interiors when daylight is available, in
order to reduce energy consumption. Daylight harvesting takes advantage of naturally available light, is a key energy-saving strategy for commercial spaces.
NETWORKED LIGHTING CONTROL
OPTIONS AVAILABLE
Networked Lighting Controls (NLC) offer Luminaire Level Lighting Control (LLLC) based on Bluetooth-enabled Mesh Networking of Luminaires. Individual addressability enables luminaires to be communicated with each other within the zone/network. Luminaires can be grouped, trim and controlled by using the smart device app or connected wall switches. Scheduling, scene and sensors can be added for automation among the lights within the zone/group.
Specs & Variations
Model | ||||||
wattage adjustable | 130W | 105W | 90W | |||
CCT adjustable | 5000K | 4000K | 5000K | 4000K | 5000K | 4000K |
FLHQ - 130 | 20,410 lm | 20,150 lm | 16,485 lm | 16,275 lm | 14,130 lm | 13,950 lm |
wattage adjustable | 210W | 180W | 155W | |||
CCT adjustable | 5000K | 4000K | 5000K | 4000K | 5000K | 4000K |
FLHQ - 210 | 32,760 lm | 32,340 lm | 28,080 lm | 27,720 lm | 24,180 lm | 23,870 lm |
wattage adjustable | 310W | 270W | 240W | |||
CCT adjustable | 5000K | 4000K | 5000K | 4000K | 5000K | 4000K |
FLHQ - 310 | 48,050 lm | 47,430 lm | 41,850 lm | 41,310 lm | 37,200 lm | 36,720 lm |
Build Your Light
Family | Model | Input Voltage | CCT | Optional Adds-on |
FLHQ | ||||
130 - 130w/105w/90w field-adjustable | UV - 120-277v | 40/50 - 4000K/5000K CCT field-adjustable | EM - Emergency backup | |
210 - 210w/180w/155w field-adjustable | HV - 277-480v | SM - Surface mount kit | ||
310 - 310w/270w/240w field-adjustable | PM - Pendant mount box | |||
WG - Wireguard | ||||
AL - Aisle optics | ||||
MCW - Microwave Bi-level occupancy control | ||||
MCP - PIR Bi-level occupancy control | ||||
MCD - Microwave Bi-level & Daylight harvesting control | ||||
WBN - Networked Control (NLC) | ||||
WBP - Networked Control (NLC) with PIR motion & Daylight sensor | ||||
WBM - Networked Control (NLC) with Microwave motion & Photocell sensor |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FLHQ series Product Specification Sheet |
* specifications are subject to change without notice.
FLHQ series Installation Guide
EMC Emergency Backup Installation Guide
SE-BC-ANTxxx Controls Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
---|---|---|---|---|---|---|
1 | 1st (Latest) | FLHQ-130 config. to 5000K 90W, STANDARD Lens | 90 | 5000K | STANDARD | Download IES |
2 | 1st (Latest) | FLHQ-130 config. to 5000K 105W, STANDARD Lens | 105 | 5000K | STANDARD | Download IES |
3 | 1st (Latest) | FLHQ-130 config. to 5000K 130W, STANDARD Lens | 130 | 5000K | STANDARD | Download IES |
4 | 1st (Latest) | FLHQ-130 config. to 5000K 90W, AISLE Lens | 90 | 5000K | AISLE | Download IES |
5 | 1st (Latest) | FLHQ-130 config. to 5000K 105W, AISLE Lens | 105 | 5000K | AISLE | Download IES |
6 | 1st (Latest) | FLHQ-130 config. to 5000K 130W, AISLE Lens | 130 | 5000K | AISLE | Download IES |
7 | 1st (Latest) | FLHQ-130 config. to 4000K 90W, STANDARD Lens | 90 | 4000K | STANDARD | Download IES |
8 | 1st (Latest) | FLHQ-130 config. to 4000K 105W, STANDARD Lens | 105 | 4000K | STANDARD | Download IES |
9 | 1st (Latest) | FLHQ-130 config. to 4000K 130W, STANDARD Lens | 130 | 4000K | STANDARD | Download IES |
10 | 1st (Latest) | FLHQ-130 config. to 4000K 90W, AISLE Lens | 90 | 4000K | AISLE | Download IES |
GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
213 | FLHQ-130-UV-40/50-[Blank, MCx/WBx][Blank, EM] (90/105/130) | S-52YUWG | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
214 | FLHQ-130-HV-40/50-[Blank, MCx/WBx][Blank, EM] (90/105/130) | S-CODJZG | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
215 | FLHQ-210-[UV,HV]-40/50-[Blank, MCx/WBx][Blank, EM] (155/180/210) | S-IMWCE9 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
216 | FLHQ-310-[UV,HV]-40/50-[Blank, MCx/WBx][Blank, EM] (240/270/310) | S-W0OE4V | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |