Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
Color (CCT) Selectable
Choose color temperature (4000/5000K) before, during, or after the installation with integrated dip switch.
Bi-level Control Option
Bi-Level Dimming control maximizes energy savings and is simpler than ever by combining an occupancy sensor, a timer, customizable three-step dimming switches and a photo sensor to detect the amount of ambient light surrounding the fixture.
Daylight Harvesting Option
Daylight Harvesting Sensor is a control device that reduces electric light in building interiors when daylight is available, in
order to reduce energy consumption. Daylight harvesting takes advantage of naturally available light, is a key energy-saving strategy for commercial spaces.
NETWORKED LIGHTING CONTROL
OPTIONS AVAILABLE
Networked Lighting Controls (NLC) offer Luminaire Level Lighting Control (LLLC) based on Bluetooth-enabled Mesh Networking of Luminaires. Individual addressability enables luminaires to be communicated with each other within the zone/network. Luminaires can be grouped, trim and controlled by using the smart device app or connected wall switches. Scheduling, scene and sensors can be added for automation among the lights within the zone/group.
Specs & Variations
Model | Model | Lumen Package | Wattage | 5000K | 4000K |
---|---|---|---|---|---|
FLHE - 11LM | 11,000 | 78W | 11,856 lm | 11,700 lm | |
FLHE - 20/17/14LM | FLHE - 14LM | 14,000 | 92W | 13,984 lm | 13,800 lm |
FLHE - 17LM | 17,000 | 115W | 17,480 lm | 17,250 lm | |
FLHE - 20LM | 20,000 | 135W | 20,520 lm | 20,250 lm | |
FLHE - 30/28/23LM | FLHE - 23LM | 23,000 | 155W | 23,560 lm | 23,250 lm |
FLHE - 28LM | 28,000 | 185W | 28,120 lm | 27,750 lm | |
FLHE - 30LM | 30,000 | 200W | 30,400 lm | 30,000 lm | |
FLHE - 40/34LM | FLHE - 34LM | 34,000 | 230W | 34,960 lm | 34,500 lm |
FLHE - 40LM | 40,000 | 270W | 41,040 lm | 40,500 lm | |
FLHE - 60/54LM | FLHE - 54LM | 54,000 | 360W | 54,720 lm | 54,000 lm |
FLHE - 60LM | 60,000 | 400W | 60,800 lm | 60,000 lm |
Build Your Light
Family | Model | CCT | Control | Emergency Backup | Mounts | Optional Adds-on |
FLHE | ||||||
11LM - 11,000 lumen; 78w | 8CT - 4000/5000K Selectable, CRI 82 | [blank] - none | [blank] - none | [blank] - v-hook & chain included | [blank] - none | |
14LM - 14,000 lumen; 92w | MCP - PIR & Daylight Threshold | EM4500 - 4,500 lm, 30w | ACS - Aircraft Cable up to 120" | WG - Wire Guard | ||
17LM - 17,000 lumen; 115w | MCW - Microwave & Daylight Threshold | EM4500 - 4,500 lm, 30w | ACS - Aircraft Cable up to 196" | HV - 480v Input Upgrade | ||
20LM - 20,000 lumen; 135w | MCD - Microwave & Daylight Harvesting | EM4500 - 4,500 lm, 30w | SM - Surface Mount | AL - Aisle Optics | ||
23LM - 23,000 lumen; 155w | WBN - Bluetooth NLC | PM - Pendant Mount | Cord or Plug - see spec sheet | |||
28LM - 28,000 lumen; 185w | WBP - Bluetooth NLC w/ PIR & Daylight | |||||
30LM - 30,000 lumen; 200w | ||||||
34LM - 34,000 lumen; 230w | ||||||
40LM - 40,000 lumen; 270w | ||||||
54LM - 54,000 lumen; 360w | ||||||
60LM - 60,000 lumen; 400w | ||||||
20/17/14LM - 20,000/17,000/14,000 lumen; 135/115/92w Selectable | ||||||
30/28/23LM - 30,000/28,000/23,000 lumen; 200/185/155w Selectable | ||||||
40/34LM - 40,000/34,000 lumen; 270/230w Selectable | ||||||
60/54LM - 60,000/54,000 lumen; 400/360w Selectable |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FLHE series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
---|---|---|---|---|---|---|
1 | 1st (Latest) | FLHE-11LM config. to 4000K, STANDARD LENS | 78 | 4000K | STANDARD | Download IES |
2 | 1st (Latest) | FLHE-11LM config. to 5000K, STANDARD LENS | 78 | 5000K | STANDARD | Download IES |
3 | 1st (Latest) | FLHE-14LM config. to 4000K, STANDARD LENS | 92 | 4000K | STANDARD | Download IES |
4 | 1st (Latest) | FLHE-14LM config. to 5000K, STANDARD LENS | 92 | 5000K | STANDARD | Download IES |
5 | 1st (Latest) | FLHE-17LM config. to 4000K, STANDARD LENS | 115 | 4000K | STANDARD | Download IES |
6 | 1st (Latest) | FLHE-17LM config. to 5000K, STANDARD LENS | 115 | 5000K | STANDARD | Download IES |
7 | 1st (Latest) | FLHE-20LM config. to 4000K, STANDARD LENS | 135 | 4000K | STANDARD | Download IES |
8 | 1st (Latest) | FLHE-20LM config. to 5000K, STANDARD LENS | 135 | 5000K | STANDARD | Download IES |
9 | 1st (Latest) | FLHE-23LM config. to 4000K, STANDARD LENS | 155 | 4000K | STANDARD | Download IES |
10 | 1st (Latest) | FLHE-23LM config. to 5000K, STANDARD LENS | 155 | 5000K | STANDARD | Download IES |
GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
216 | FLHE-11LM-8CT-x-y | S-8IFDGB | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
217 | FLHE-14LM-8CT-x-y | S-ROJA3Q | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
218 | FLHE-17LM-8CT-x-y | S-7IA2U0 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
219 | FLHE-20/17/14LM-8CT-x-y | S-6F3Y08 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
220 | FLHE-20LM-8CT-x-y | S-2ATIC1 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
221 | FLHE-23LM-8CT-x-y | S-3WPYF5 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
222 | FLHE-28LM-8CT-x-y | S-JCA4YX | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
223 | FLHE-30/28/23LM-8CT-x-y | S-KC2MVF | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
224 | FLHE-30LM-8CT-x-y | S-L0WAMR | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
225 | FLHE-34LM-8CT-x-y | S-QVU8IW | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |