Specs & Variations
Model | Wattage | Lumen | |||
---|---|---|---|---|---|
with flat lens | with flat lens & wire guard | with globe | with globe & wireguard | ||
FHZR 060 | 60w | 8,400 lm | 8,100 lm | 7,800 lm | 7,200 lm |
FHZR 100 | 100w | 15,000 lm | 14,500 lm | 14,500 lm | 13,500 lm |
FHZR 150 | 150w | 23,250 lm | 22,500 lm | 21,750 lm | 21,000 lm |
* Lumen at 5000k CCT
Build Your Light
Family | Model | Color Temperature | Input Voltage | Lens Type | Housing Color | Optional Adds-on |
FHZR | ||||||
060 - 60w | 30 - 3000K 1 | UV - 120-277v | CF - Clear flat | GR - Gray | WG - Wireguard | |
100 - 100w | 40 - 4000K 1 | HV - 277-480v 2 | SG - Frosted globe | XX - Other 1 | ||
150 - 150w | 50 - 5000K | |||||
57 - 5700K 1 | ||||||
65 - 6500K 1 |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
1) available for special order; 2) 150w models only
Documents & Downloads
FHZR series Product Specification & Sales Sheet
* specifications are subject to change without notice.
FHZR series Installation Guide
* installation instructions are subject to change without notice.
Download IES Files
FHZR with Clear Flat Lens
FHZR with Clear Flat Lens and Wire Guard
FHZR with Frost Globe Lens
FHZR with Frost Globe Lens and Wire Guard
*IES files might not cover all wattage, CCT or Light Distribution options