Specs & Variations
Model | Wattage | Lumen | ||
---|---|---|---|---|
110° Lens | 60° / 80° Lens | 20° / 30° Lens | ||
FHZL 040 | 40w | 5,600 lm | 5,400 lm | 5,600 lm |
FHZL 080 | 80w | 11,200 lm | 10,800 lm | 11,200 lm |
FHZL 120 | 120w | 16,800 lm | 14,400 lm | 16,800 lm |
* Lumen at 5000k CCT
Build Your Light
Family | Model | Color Temperature | Input Voltage | Lens Type | Housing Color | Optional Adds-on |
FHZL | ||||||
040 - 40w | 30 - 3000K 1 | UV - 120-277v | 110 - 110° | GR - Gray | WG - Wireguard | |
080 - 80w | 40 - 4000K 1 | HV - 277-480v 2 | 20 - 20° 3 | XX - Other 1 | CN - Mounting chains | |
120 - 120w | 50 - 5000K | 30 - 30° 3 | PM - Pole mount | |||
57 - 5700K 1 | 60 - 60° 3 | SM - Surface mount | ||||
65 - 6500K 1 | 80 - 80° 3 | TM - Trunnion mount |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
1) available for special order; 2) 80w models only; 3) extra cost apply
Documents & Downloads
FHZL series Product Specification & Sales Sheet
* specifications are subject to change without notice.
FHZL series Installation Guide
* installation instructions are subject to change without notice.