Specs & Variations
Model | Lumen | LED Wattage | Efficacy | CRI |
---|---|---|---|---|
FFHP400 | 52,900 lm | 400w | 134 lm/w | >70 |
FFHP500 | 69,100 lm | 500w | 134 lm/w | >70 |
FFHP800 | 107,000 lm | 800w | 135 lm/w | >70 |
FFHP1000 | 135,000 lm | 1,000w | 136 lm/w | >70 |
* Lumen at 5000K CCT.
Build Your Light
Family | Model | Color Temperature | Beam Angle | Input Voltage | Housing Color | Mount | Optional Adds-on |
FFHP | |||||||
400 - 400w | 30 - 3000K 1 | 30 - 30° 2 | LV - 120-277v | BL - Black | P1 - Trunnion | PS - photocell | |
500 - 500w | 40 - 4000K 1 | 50 - 50° | HV - 277-480v | WH - White 1 | P2 - Slipfitter 2 | ||
800 - 800w | 50 - 5000K | 100 - 100° 2 | SL - Silver 1 | ||||
1000 - 1,000w | 57 - 5700K 1 |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
1) available for special order; 2) extra cost apply
Documents & Downloads
FFHP series Product Spec Sheet
* specifications are subject to change without notice.
FFHP series Installation Guide
* installation instructions are subject to change without notice.
FFHP series Product Spec Sheet
* information is subject to change without notice.