Specs & Variations
Light Engine | |||||||||
FDLS-20/15/10 | |||||||||
Power | 10W | 15W | 20W | ||||||
Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
Lumen | 750 lm | 780 lm | 800 lm | 1,125 lm | 1,170 lm | 1,200 lm | 1,500 lm | 1,560 lm | 1,600 lm |
FDLS-40/34/27 | |||||||||
Power | 27W | 34W | 40W | ||||||
Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
Lumen | 2,160 lm | 2,295 lm | 2,430 lm | 2,720 lm | 2,890 lm | 3,060 lm | 3,200 lm | 3,400 lm | 3,600 lm |
FDLS-60/45 | |||||||||
Power | 45W | 60W | |||||||
Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | |||
Lumen | 4,635 lm | 4,770 lm | 4,905 lm | 6,180 lm | 6,360 lm | 6,540 lm |
* all light engines are power and color (3000k/3500k/4000k CCT) selectable.
Build Your Light
Family | Light Engine | CCT | Trim | Emergency | Mounts |
FDLS | ![]() | ![]() | ![]() | ![]() | ![]() |
10 - 10w | 3000 - 3000K | 4TRWH - 4" Round, Haze Reflector White Ring | EM1000 - 1000 Lumen Backup | PT - New Construction Plate | |
15 - 15w | 3500 - 3500K | 6TRWH - 6" Round, Haze Reflector White Ring | EM1900 - 1900 Lumen Backup | PJ - New Construction Plate w/ Junction Box | |
20 - 20w | 4000 - 4000K | 6TQWH - 6" Square, Haze Reflector White Ring | EM2500 - 2500 Lumen Backup | ||
20/15/10 - 20w/15w/10w Selectable | 8CT - 3000K/3500K/4000K Selectable | 6TRWW - 6" Round Wall Wash, Haze Reflector White Ring | EM3200 - 3200 Lumen Backup | ||
27 - 27w | 8TRWH - 8" Round, Haze Reflector White Ring | ||||
34 - 34w | 10TRWH - 10" Round, Haze Reflector White Ring | ||||
40 - 40w | More Trim Options - refer to specification sheet | ||||
40/34/27 - 40w/34w/27w Selectable | |||||
45 - 45w | |||||
60 - 60w | |||||
60/45 - 60w/45w Selectable | |||||
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FDLS series Product Specification & Sales Sheet
* specifications are subject to change without notice.
FDLS series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | ENGINE | WATTAGE | TRIM | IES File |
---|---|---|---|---|---|
293 | 1st (Latest) | FDLS-10 | 10 | 4" Round | Download IES |
294 | 1st (Latest) | FDLS-10 | 10 | 4" Round Wall Wash | Download IES |
295 | 1st (Latest) | FDLS-10 | 10 | 4" Square | Download IES |
296 | 1st (Latest) | FDLS-10 | 10 | 4" Square Wall Wash | Download IES |
297 | 1st (Latest) | FDLS-10 | 10 | 6" Round | Download IES |
298 | 1st (Latest) | FDLS-10 | 10 | 6" Round Wall Wash | Download IES |
299 | 1st (Latest) | FDLS-10 | 10 | 6" Square | Download IES |
300 | 1st (Latest) | FDLS-10 | 10 | 6" Square Wall Wash | Download IES |
301 | 1st (Latest) | FDLS-10 | 10 | 8" Round | Download IES |
302 | 1st (Latest) | FDLS-10 | 10 | 10" Round | Download IES |
GENERATION | ENGINE | WATTAGE | TRIM | IES File |
*IES files might not cover all options