Specs & Variations
Model | LED Wattage | Lumen@6000K | Lumen@5000K | Lumen@4000K | Lumen@3000K |
---|---|---|---|---|---|
BU 150 | 30w | 3,020 lm | 2,970 lm | 2,930 lm | 2,890 lm |
BU 200 | 40w | 4,490 lm | 4,400 lm | 4,320 lm | 4,235 lm |
BU 250 | 50w | 5,285 lm | 5,200 lm | 5,120 lm | 5,040 lm |
Build Your Light
Family | Model | Color Temperature |
BU | ||
150 - 30w | WW - 3000K | |
200 - 40w | NW - 4000K | |
250 - 50w | DW - 5000K | |
CW - 6000K |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Case Studies
Documents & Downloads
* specifications are subject to change without notice.
* installation instructions are subject to change without notice.