Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
Wattage/Color Selectable
Choose lumen/wattage output before, during, or after installation with a internal dip-switch. On selected models
Photocell Sensor
Photocell sensor is Standard on 15-100w models (can be disabled), and is optional on other models
Weatherproof
Dust and water resistant to withstand exposure to inclement weather
Specs & Variations
MODEL | CCT | |||
Selectable Wattage / Color | FFLE/2-030 | FFLE/2-020 | FFLE/2-015 | |
FFLE/2-030/020/015 | 5000K | 4,200 lm | 2,800 lm | 2,100 lm |
4000K | 4,500 lm | 3,000 lm | 2,250 lm | |
3000K | 3,900 lm | 2,600 lm | 1,950 lm | |
Selectable Wattage / Color | FFLE/2-060 | FFLE/2-050 | FFLE/2-040 | |
FFLE/2-060/050/040 | 5000K | 8,400 lm | 7,000 lm | 5,600 lm |
4000K | 9,000 lm | 7,500 lm | 6,000 lm | |
3000K | 7,800 lm | 6,500 lm | 5,200 lm | |
Selectable Wattage / Color | FFLE/2-100 | FFLE/2-090 | FFLE/2-080 | |
FFLE/2-100/090/080 | 5000K | 14,000 lm | 12,600 lm | 11,200 lm |
4000K | 15,000 lm | 13,500 lm | 12,000 lm | |
3000K | 13,000 lm | 11,700 lm | 10,400 lm | |
Selectable Wattage / Color | FFLE/2-150 | FFLE/2-135 | FFLE/2-120 | |
FFLE/2-150/135/120 | 5000K | 21,000 lm | 18,900 lm | 16,800 lm |
4000K | 22,500 lm | 20,250 lm | 18,000 lm | |
3000K | 19,500 lm | 17,550 lm | 15,600 lm | |
Selectable Wattage / Color | FFLE/2-240 | FFLE/2-220 | FFLE/2-200 | |
FFLE/2-240/220/200 | 5000K | 33,600 lm | 30,800 lm | 28,000 lm |
4000K | 36,000 lm | 33,000 lm | 30,000 lm | |
3000K | 31,200 lm | 28,600 lm | 26,000 lm | |
Selectable Wattage / Color | FFLE/2-300 | FFLE/2-280 | FFLE/2-260 | |
FFLE/2-300/280/260 | 5000K | 42,000 lm | 39,200 lm | 36,400 lm |
4000K | 45,000 lm | 42,000 lm | 39,000 lm | |
3000K | 39,000 lm | 36,400 lm | 33,800 lm |
Build Your Light
Family | Model | Input Voltage | CCT | Mount | Finish | Options | |
FFLE/2 | |||||||
015 - 15w | 120 - 120w | UV - 120-277v | 30 - 3000K | KM - Knuckle 2 | DB - Dark Bronze | 3PR - NEMA 3pin twist-lock Receptacle 6 | |
020 - 20w | 135 - 135w | HV - 277-480v 1 | 40 - 4000K | FM - Flood 3 | WH - White 5 | 7PR - NEMA 7pin twist-lock Receptacle 6 | |
030 - 30w | 150 - 150w | 50 - 5000K | TM - Trunnion | PS - Twist-lock Photocell 6 | |||
040 - 40w | 200 - 200w | 30/40/50 - 3000K/4000K/5000K Selectable | SF - Slipfitter 4 | DL - Twist-lock Daylight Harvesting 6 | |||
050 - 50w | 220 - 220w | AM - Arm(pole) 4 | DM - Twist-lock DL+Midnight Dim 6 | ||||
060 - 60w | 240 - 240w | GS - Glare shield | |||||
080 - 80w | 260 - 260w | ||||||
090 - 90w | 280 - 280w | ||||||
100 - 100w | 300 - 300w | ||||||
015/020/030 - 15w/20w/30w Selectable | 150/135/120 - 150w/135w/120w Selectable | ||||||
040/050/060 - 40w/50w/60w Selectable | 240/220/200 - 240w/220w/200w Selectable | ||||||
080/090/100 - 80w/90w/100w Selectable | 300/280/260 - 300w/280w/260w Selectable |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Note 1) available on 80-300w models; 2) standard and only on 15-100w models; 3) standard on 120-300w models; 4) available on 120-300w models; 5) special order, minimum order quantity may apply; 6) available on 120-300w models.
Documents & Downloads
FFLE series (FFLE/2) Product Specification Sheet |
Previous Generations:
(1st Generation)
FFLE series (FFLE) Product Spec Sheet
* specifications are subject to change without notice.
FFLE series (FFLE/2) Installation Guide
(1st Generation)
FFLE series (FFLE) Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
---|---|---|---|---|---|---|
235 | 2nd (Latest) | FFLE/2-015-30 | 15 | 3000K | 7H7V | Download IES |
236 | 2nd (Latest) | FFLE/2-015-40 | 15 | 4000K | 7H7V | Download IES |
237 | 2nd (Latest) | FFLE/2-015-50 | 15 | 5000K | 7H7V | Download IES |
238 | 2nd (Latest) | FFLE/2-020-30 | 20 | 3000K | 7H7V | Download IES |
239 | 2nd (Latest) | FFLE/2-020-40 | 20 | 4000K | 7H7V | Download IES |
240 | 2nd (Latest) | FFLE/2-020-50 | 20 | 5000K | 7H7V | Download IES |
241 | 2nd (Latest) | FFLE/2-030-30 | 30 | 3000K | 7H7V | Download IES |
242 | 2nd (Latest) | FFLE/2-030-40 | 30 | 4000K | 7H7V | Download IES |
243 | 2nd (Latest) | FFLE/2-030-50 | 30 | 5000K | 7H7V | Download IES |
244 | 2nd (Latest) | FFLE/2-040-30 | 40 | 3000K | 7H7V | Download IES |
GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
196 | FFLE/2-015-UV-30/40/50-3CCTScefiBH7 | S-AT3L04 | 5.1 | Premium | Architectural Flood and Spot Luminaires |
197 | FFLE/2-030-UV-30/40/50-3CCTScefiBH7 | S-C13IFK | 5.1 | Premium | Architectural Flood and Spot Luminaires |
198 | FFLE/2-060-UV-30/40/50-3CCTScefiBH7 | S-VU4BN0 | 5.1 | Premium | Architectural Flood and Spot Luminaires |
199 | FFLE/2-080-HV-30/40/50-3CCTScefiBH7 | S-OQZ6UB | 5.1 | Premium | Architectural Flood and Spot Luminaires |
200 | FFLE/2-080-UV-30/40/50-3CCTScefiBH7 | S-L3GOVE | 5.1 | Premium | Architectural Flood and Spot Luminaires |
201 | FFLE/2-100-HV-30/40/50-3CCTScefiBH7 | S-RW1PJH | 5.1 | Premium | Architectural Flood and Spot Luminaires |
202 | FFLE/2-100-UV-30/40/50-3CCTScefiBH7 | S-B491FJ | 5.1 | Premium | Architectural Flood and Spot Luminaires |
203 | FFLE/2-150-HV-30/40/50-3CCTScefgRiBH8 | S-F4PE1S | 5.1 | Premium | Architectural Flood and Spot Luminaires |
204 | FFLE/2-150-UV-30/40/50-3CCTScefgRiBH8 | S-2ZMY9J | 5.1 | Premium | Architectural Flood and Spot Luminaires |
205 | FFLE/2-200-HV-30/40/50-3CCTScefgRiBH8 | S-8FSCIK | 5.1 | Premium | Architectural Flood and Spot Luminaires |