Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
CCT and Lumen Selectable
Choose lumen/wattage output and color temperature before installation with integrated switch
Bi-level Motion Control Option
Optional Bi-Level Dimming control maximizes energy savings and is simpler than ever by combining an occupancy sensor, a timer, customizable three-step dimming switches and a photo sensor to detect the amount of ambient light surrounding the fixture.
Emergency Backup Available
When there is a power outage, the emergency backup driver and battery will power the
light for at least 90 mins.
NETWORKED LIGHTING CONTROL
OPTIONS AVAILABLE
Networked Lighting Controls (NLC) offer Luminaire Level Lighting Control (LLLC) based on Bluetooth-enabled Mesh Networking of Luminaires. Individual addressability enables luminaires to be communicated with each other within the zone/network. Luminaires can be grouped, trim and controlled by using the smart device app or connected wall switches. Scheduling, scene and sensors can be added for automation among the lights within the zone/group.
Specs & Variations
MODEL | ||||||||||
FSLE-2D25M | wattage adjustable | 25W | 20W | 15W | ||||||
(2 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 3,250 lm | 3,500 lm | 3,300 lm | 2,660 lm | 2,860 lm | 2,700 lm | 2,040 lm | 2,190 lm | 2,070 lm | |
FSLE-4D30L | wattage adjustable | 30W | 25W | 18W | ||||||
(4 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 3,960 lm | 4,260 lm | 4,020 lm | 3,450 lm | 3,700 lm | 3,500 lm | 2,592 lm | 2,772 lm | 2,628 lm | |
FSLE-4D40M | wattage adjustable | 40W | 30W | 25W | ||||||
(4 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 5,200 lm | 5,600 lm | 5,280 lm | 3,990 lm | 4,290 lm | 4,050 lm | 3,400 lm | 3,650 lm | 3,450 lm | |
FSLE-4D45H | wattage adjustable | 45W | 38W | 34W | ||||||
(4 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 5,850 lm | 6,300 lm | 5,940 lm | 5,054 lm | 5,434 lm | 5,130 lm | 4,624 lm | 4,964 lm | 4,692 lm | |
FSLE-8D54L | wattage adjustable | 54W | 46W | 38W | ||||||
(8 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 7,020 lm | 7,560 lm | 7,128 lm | 6,118 lm | 6,578 lm | 6,210 lm | 5,168 lm | 5,548 lm | 5,244 lm | |
FSLE-8D65M | wattage adjustable | 65W | 60W | 55W | ||||||
(8 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 8,450 lm | 9,100 lm | 8,580 lm | 7,980 lm | 8,580 lm | 8,100 lm | 7,480 lm | 8,030 lm | 7,590 lm | |
FSLE-8D90H | wattage adjustable | 90W | 75W | 65W | ||||||
(8 ft) | CCT adjustable | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
Lumen | 11,700 lm | 12,600 lm | 11,880 lm | 9,975 lm | 10,725 lm | 10,125 lm | 8,840 lm | 9,490 lm | 8,970 lm |
* all models are wattage/lumen field-adjustable & 3500k/4000k/5000k CCT field-adjustable.
Build Your Light
Family | Model | Optional Function | Optional Adds-on |
FSLE | |||
2D25M - 2 ft, 25w/20w/15w wattage/lumen & 3500/4000/5000K CCT Adjustable | MC - Integral PIR Bi-level occupancy and daylight control | WG 4 - Wire guard | |
4D30L - 4 ft, 30w/25w/18w wattage/lumen & 3500/4000/5000K CCT Adjustable | WBP - Integral Bluetooth control with PIR motion & daylight sensor | AC - Aircraft cable kit | |
4D40M - 4 ft, 40w/30w/25w wattage/lumen & 3500/4000/5000K CCT Adjustable | MS - End-mount PIR Bi-level occupancy and daylight control | CB - Connecting bracket/plate kit | |
4D45H - 4 ft, 45w/38w/34w wattage/lumen & 3500/4000/5000K CCT Adjustable | EM500 1 - Emergency backup 500 Lm | CN - Chain mount kit | |
8D54L - 8 ft, 54w/46w/38w wattage/lumen & 3500/4000/5000K CCT Adjustable | EM1000 2 - Emergency backup 1,000 Lm | ||
8D65M - 8 ft, 65w/60w/55w wattage/lumen & 3500/4000/5000K CCT Adjustable | EM1800 3 - Emergency backup 1,800 Lm | ||
8D90H - 8 ft, 90w/75w/65w wattage/lumen & 3500/4000/5000K CCT Adjustable | EM2500 3 - Emergency backup 2,500 Lm |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
1) available for FSLE-2D/4D models only; 2) available for FSLE-4D models only; 3) available for FSLE-4D & FSLE-8D models only; 4) wireguard for FSLE-8D (8ft) is a combination of (2) 4ft wireguards.
Documents & Downloads
FSLE series Product Specification Sheet |
* specifications are subject to change without notice.
FSLE series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
---|---|---|---|---|---|
1 | 1st (Latest) | FSLE-2D25M config. to 3500K 15W | 15 | 3500K | Download IES |
2 | 1st (Latest) | FSLE-2D25M config. to 4000K 15W | 15 | 4000K | Download IES |
3 | 1st (Latest) | FSLE-2D25M config. to 5000K 15W | 15 | 5000K | Download IES |
4 | 1st (Latest) | FSLE-2D25M config. to 3500K 20W | 20 | 3500K | Download IES |
5 | 1st (Latest) | FSLE-2D25M config. to 4000K 20W | 20 | 4000K | Download IES |
6 | 1st (Latest) | FSLE-2D25M config. to 5000K 20W | 20 | 5000K | Download IES |
7 | 1st (Latest) | FSLE-2D25M config. to 3500K 25W | 25 | 3500K | Download IES |
8 | 1st (Latest) | FSLE-2D25M config. to 4000K 25W | 25 | 4000K | Download IES |
9 | 1st (Latest) | FSLE-2D25M config. to 5000K 25W | 25 | 5000K | Download IES |
10 | 1st (Latest) | FSLE-4D30L config. to 3500K 18W | 18 | 3500K | Download IES |
GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
197 | FSLE-2D25M-8CT-[MC,EM,Blank,Both]A3LB7 | S-XFEM42 | 5.1 | Standard | Direct Linear Ambient Luminaires |
198 | FSLE-4D30L-8CT-[MC,EM,Blank,Both]A3B7 | S-87JLVY | 5.1 | Standard | Direct Linear Ambient Luminaires |
199 | FSLE-4D40M-8CT-[MC,EM,Blank,Both]A3B7 | S-21FNZV | 5.1 | Standard | Direct Linear Ambient Luminaires |
200 | FSLE-4D45H-8CT-[MC,EM,Blank,Both]A3B7 | S-VNOIEK | 5.1 | Standard | Direct Linear Ambient Luminaires |
201 | FSLE-8D54L-8CT-[MC,EM,Blank,Both]A3B7 | S-OYV2CZ | 5.1 | Standard | Direct Linear Ambient Luminaires |
202 | FSLE-8D65M-8CT-[MC,EM,Blank,Both]A3B7 | S-D40HA6 | 5.1 | Standard | Direct Linear Ambient Luminaires |
203 | FSLE-8D90H-8CT-[MC,EM,Blank,Both]A3B7 | S-N497UT | 5.1 | Standard | Direct Linear Ambient Luminaires |