Specs & Variations
Model | Input Voltage | Photocell ON/OFF | Daylight Harvesting | Mid-night Dimming | Surge Protection |
---|---|---|---|---|---|
SE-TLP277 | 120-277VAC | X | - | - | 10kA, 460 Joules MOV |
SE-TLP480 | 480VAC | X | - | - | 10kA, 460 Joules MOV |
SE-TLP277 DLH | 120-277VAC | X | X | - | 40kA, 640 Joules MOV |
SE-TLP480 DLH | 480VAC | X | X | - | 40kA, 640 Joules MOV |
SE-TLP277 DLM | 120-277VAC | X | X | X | 40kA, 640 Joules MOV |
SE-TLP480 DLM | 480VAC | X | X | X | 40kA, 640 Joules MOV |
* All models comes with 10 amp general purpose relay.
Build Your Control
Family | Input Voltage | Function |
SE-TLP | ||
277 - 120-277v | [blank] - ON/OFF | |
480 - 480v | DLH - Daylight harvesting dimming | |
DLM - DLH + mid-night dimming |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
SE-TLP series Product Spec Sheet
* specifications are subject to change without notice.
Available soon.
* installation instructions are subject to change without notice.
SE-TLP series Product Spec Sheet
* information is subject to change without notice.