Specs & Variations
Model | Length | LED Wattage | Lumen | Efficacy |
---|---|---|---|---|
FLHS 2D 110 | 2 ft | 110w | 14,700 lm | 134 lm/w |
FLHS 2D 162 | 2 ft | 162w | 21,900 lm | 135 lm/w |
FLHS 2D 223 | 2 ft | 223w | 28,900 lm | 130 lm/w |
FLHS 4D 223 | 4 ft | 223w | 29,600 lm | 133 lm/w |
FLHS 4D 321 | 4 ft | 321w | 42,700 lm | 133 lm/w |
FLHS 4D 420 | 4 ft | 420w | 56,000 lm | 133 lm/w |
* lumen tested at 5000K
Build Your Light
Family | Model | Color Temperature | Control | Lens Type | Optional Adds-on |
FLHS | ![]() | ![]() | ![]() | ![]() | ![]() |
2D 110 - 2 ft, 110w | 40 - 4000K 1 | MM - Bi-level Occupancy (included) | FL - Frosted | EM - Emergency backup | |
2D 162 - 2 ft, 162w | 50 - 5000K | DL - Daylight harvesting & Occupancy | CL - Clear 2 | CB - Aircraft cable mount | |
2D 223 - 2 ft, 223w | PM - Pendant mount | ||||
4D 223 - 4 ft, 223w | |||||
4D 321 - 4 ft, 321w | |||||
4D 420 - 4 ft, 420w | |||||
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Note. 1) available for special order
Documents & Downloads
FLHS series Product Spec Sheet
* specifications are subject to change without notice.
FLHS series Installation Guide
* installation instructions are subject to change without notice.
FLHS series Product Spec Sheet
* information is subject to change without notice.